• 15 jaar ervaring
  • Persoonlijke support
  • 160.000 tevreden klanten

Reseller hostingprogramma

Verkoop Yourhosting-diensten onder eigen naam aan je klanten. Deelname aan het resellerprogramma is al mogelijk vanaf 7 klanten! Via Mijn Account, ons overzichtelijke klantbeheersysteem, beheer je alle belangrijke zaken voor jezelf en je klanten.

Klanten aanbrengen

Nadat je bent aangemeld als reseller, plaats je eenvoudig online bestellingen voor je klanten in Mijn Account. Hier beheer je de gegevens, offertes en facturen van jezelf en je klanten. Ook kun je hier producten bestellen, opzeggen, upgraden of downgraden.

Wat je klanten merken van Yourhosting

Je klant is klant bij jou en merkt dus niets van Yourhosting.

  • Je klanten kunnen onze Hostingmanager gebruiken zonder Yourhosting-vermeldingen.
  • Jij ontvangt de facturen van je klant. Je kunt vervolgens alles whitelabeled (blanco) aanbieden aan je klant. Wij adviseren je dezelfde verkoopprijs te rekenen als Yourhosting.
  • Je levert zelf support aan je klanten.

Resellerkorting en prijzen

Voor domeinnamen hebben we speciale resellertarieven. Op alle overige producten krijg je kortingen en betaal je geen DNS-/redirectservice à € 0.41 per maand. Resellers zijn uitgesloten van alle overige kortingen en aanbiedingen bij Yourhosting.

Je korting per klant

3 klanten 3% korting
5 klanten 5% korting
8 klanten 7.50% korting
15+ klanten 12.50% korting
Voordelen resellerhosting
  • Hoge korting op domeinnamen
  • Vaste factuurkorting
  • Eigen klantenbeheer
  • Zelf factureren
  • Eén beheeromgeving voor al je activiteiten
Meld je direct aan als reseller!

Verwacht je zeven of meer klanten per jaar aan te brengen? Dan is ons resellerprogramma ideaal voor je! Wil je reseller worden, stuur dan een e-mail naar sales@yourhosting.nl met je plan van aanpak. Eén van onze medewerkers neemt daarna contact met je op.

Affiliate worden?

Wil je onze onze diensten aanbevelen en op een makkelijke manier geld verdienen? Beveel Yourhosting aan bij familie, kennissen of websitebezoekers en ontvang een ruime vergoeding.

Ook handig

Reseller domeinnaamprijzen

Hieronder vind je onze resellertarieven voor populaire extensies. Voor sommige extensies zijn er speciale voorwaarden

  Looptijdin maanden Regulier tarief  Welkomsttarief  Resellertarief1 t/m 149 Resellertarief150 t/m 399 Resellertarief400+
nl 12 11.00 4.00 10.31 8.18 6.73
be 12 12.00 8.00 11.25 8.76 7.02
de 12 12.00 8.00 11.25 9.24 7.98
eu 12 12.00 8.00 11.25 8.68 6.86
com 12 14.00 10.00 13.13 11.06 9.87
info 12 16.00 10.00 15.00 13.12 12.24
net 12 16.00 10.00 15.00 13.07 12.13
2000.hu 24 80.00 75.00 73.33 71.67
ac 12 50.00 46.88 45.83 44.79
ac.bd 24 120.00 112.50 110.00 107.50
ac.ma 12 75.00 70.31 64.62 63.61
ac.mu 12 100.00 93.75 84.07 80.64
ac.vn 12 150.00 140.63 137.50 134.38
academy 12 30.00 28.13 25.85 25.45
accountant 12 30.00 28.13 25.85 25.45
accountants 12 100.00 93.75 86.16 84.82
actor 12 40.00 37.50 33.91 32.81
adult 12 100.00 93.75 82.68 77.86
ae 12 50.00 46.88 41.69 39.63
af 12 115.00 107.81 105.42 103.02
ag 12 115.00 107.81 97.48 94.34
agency 12 20.00 18.75 17.23 16.96
agrar.hu 24 80.00 75.00 73.33 71.67
ai 24 230.00 215.63 210.83 206.04
airforce 12 30.00 28.13 25.85 25.45
al 24 150.00 140.63 126.11 120.97
am 12 60.00 56.25 51.70 50.89
amsterdam 12 34.00 31.88 31.17 30.46
apartments 12 50.00 46.88 43.08 42.41
archi 12 60.00 56.25 51.70 50.89
army 12 30.00 28.13 25.85 25.45
art 12 14.00 13.13 11.96 11.68
arts.ro 12 115.00 107.81 105.42 103.02
as 24 300.00 281.25 275.00 268.75
asia 12 30.00 28.13 26.06 25.86
associates 12 30.00 28.13 25.85 25.45
at 12 18.00 16.88 14.51 13.26
attorney 12 40.00 37.50 33.91 32.81
auction 12 30.00 28.13 25.85 25.45
audio 12 14.00 13.13 12.16 12.07
auto 12 2800.00 2625.00 2566.67 2508.33
ax 12 60.00 56.25 52.11 51.73
az 12 375.00 351.56 343.75 335.94
ba 12 100.00 93.75 85.46 83.43
band 12 20.00 18.75 18.33 17.92
bar 12 75.00 70.31 64.62 63.61
bargains 12 30.00 28.13 25.85 25.45
bayern 12 30.00 28.13 27.50 26.88
bb 12 150.00 140.63 137.50 134.38
bbs.tr 12 75.00 70.31 68.75 67.19
beer 12 30.00 28.13 25.85 25.45
berlin 12 50.00 46.88 43.08 42.41
bet 12 16.00 15.00 13.56 13.13
bg 12 150.00 140.63 125.07 118.88
bi 12 100.00 93.75 91.67 89.58
bid 12 30.00 28.13 25.85 25.45
bike 12 30.00 28.13 25.85 25.45
bingo 12 50.00 46.88 42.73 41.71
bio 12 60.00 56.25 51.70 50.89
biz 12 14.00 13.13 12.83 12.54
biz.bd 24 120.00 112.50 110.00 107.50
biz.fj 12 225.00 210.94 206.25 201.56
biz.id 12 180.00 168.75 165.00 161.25
biz.mm 12 225.00 210.94 189.16 181.45
biz.tr 12 75.00 70.31 68.75 67.19
biz.vn 12 150.00 140.63 137.50 134.38
black 12 50.00 46.88 41.69 39.63
blackfriday 12 40.00 37.50 34.46 33.93
blog 12 30.00 28.13 25.85 25.45
blue 12 16.00 15.00 13.56 13.13
bm 12 150.00 140.63 137.50 134.38
bo 12 300.00 281.25 275.00 268.75
bolt.hu 24 80.00 75.00 73.33 71.67
boutique 12 30.00 28.13 25.85 25.45
brussels 12 40.00 37.50 32.52 30.03
bs 24 900.00 843.75 769.17 750.85
builders 12 30.00 28.13 25.85 25.45
business 12 12.00 11.25 9.25 8.01
by 12 30.00 28.13 25.22 24.19
bz 12 50.00 46.88 45.83 44.79
ca 12 30.00 28.13 24.39 22.52
cab 12 30.00 28.13 25.85 25.45
cafe 12 30.00 28.13 25.85 25.45
camera 12 50.00 46.88 42.73 41.71
camp 12 50.00 46.88 42.73 41.71
capital 12 50.00 46.88 42.73 41.71
car 12 2800.00 2625.00 2566.67 2508.33
cards 12 30.00 28.13 25.85 25.45
care 12 30.00 28.13 25.85 25.45
careers 12 50.00 46.88 42.73 41.71
cars 12 2800.00 2625.00 2566.67 2508.33
casa 12 30.00 28.13 25.85 25.45
cash 12 30.00 28.13 25.85 25.45
casino 12 150.00 140.63 129.24 127.23
casino.hu 24 80.00 75.00 73.33 71.67
catering 12 30.00 28.13 25.85 25.45
cc 12 14.00 13.13 11.58 10.90
cd 12 100.00 93.75 91.67 89.58
center 12 20.00 18.75 17.23 16.96
cf 12 18.00 16.88 15.38 15.02
cg 12 450.00 421.88 412.50 403.13
ch 12 24.00 22.50 16.84 12.68
chat 12 30.00 28.13 25.85 25.45
cheap 12 30.00 28.13 25.85 25.45
christmas 12 30.00 28.13 25.85 25.45
church 12 30.00 28.13 25.85 25.45
ci 12 50.00 46.88 42.73 41.71
city 12 20.00 18.75 17.23 16.96
city.hu 24 80.00 75.00 73.33 71.67
cl 12 60.00 56.25 50.86 49.22
claims 12 50.00 46.88 43.08 42.41
cleaning 12 50.00 46.88 42.73 41.71
click 12 12.00 11.25 9.09 7.67
clinic 12 50.00 46.88 42.73 41.71
clothing 12 30.00 28.13 25.85 25.45
cloud 12 20.00 18.75 18.33 17.92
club 12 16.00 15.00 13.56 13.13
club.tw 12 30.00 28.13 25.22 24.19
cm 12 100.00 93.75 91.67 89.58
co 12 30.00 28.13 25.64 25.03
co.ag 12 75.00 70.31 68.75 67.19
co.ao 12 950.00 890.63 805.30 779.34
co.at 12 14.00 13.13 12.16 12.07
co.az 12 375.00 351.56 343.75 335.94
co.bd 24 120.00 112.50 110.00 107.50
co.bi 12 100.00 93.75 91.67 89.58
co.bz 12 50.00 46.88 45.83 44.79
co.ck 24 450.00 421.88 412.50 403.13
co.cm 12 30.00 28.13 25.64 25.03
co.cr 12 50.00 46.88 45.83 44.79
co.gg 12 100.00 93.75 84.07 80.64
co.gy 12 60.00 56.25 52.11 51.73
co.hu 24 80.00 75.00 73.33 71.67
co.id 12 180.00 168.75 165.00 161.25
co.il 12 40.00 37.50 36.67 35.83
co.in 12 12.00 11.25 9.00 7.51
co.je 12 100.00 93.75 84.07 80.64
co.jp 12 250.00 234.38 229.17 223.96
co.ke 12 20.00 18.75 18.33 17.92
co.kr 12 50.00 46.88 45.83 44.79
co.lc 12 75.00 70.31 68.75 67.19
co.ma 12 75.00 70.31 64.62 63.61
co.ms 12 50.00 46.88 45.83 44.79
co.mu 12 100.00 93.75 84.07 80.64
co.ni 12 100.00 93.75 91.67 89.58
co.nz 12 30.00 28.13 27.50 26.88
co.th 12 75.00 70.31 65.14 64.66
co.tt 36 450.00 421.88 375.20 356.64
co.tz 12 450.00 421.88 412.50 403.13
co.uk 12 12.00 11.25 9.17 7.84
co.ve 12 100.00 93.75 84.77 82.04
co.za 12 14.00 13.13 12.06 11.87
coach 12 50.00 46.88 42.73 41.71
codes 12 50.00 46.88 42.73 41.71
coffee 12 30.00 28.13 25.85 25.45
college 12 60.00 56.25 55.00 53.75
com.af 12 50.00 46.88 43.43 43.11
com.ag 12 75.00 70.31 68.75 67.19
com.ai 24 230.00 215.63 210.83 206.04
com.al 24 150.00 140.63 137.50 134.38
com.ar 12 115.00 107.81 105.42 103.02
com.au 24 80.00 75.00 69.48 68.97
com.az 12 375.00 351.56 343.75 335.94
com.bd 24 120.00 112.50 110.00 107.50
com.bh 12 1600.00 1500.00 1466.67 1433.33
com.bi 12 100.00 93.75 91.67 89.58
com.bn 12 300.00 281.25 254.30 246.11
com.bo 12 150.00 140.63 137.50 134.38
com.br 12 60.00 56.25 52.11 51.73
com.bt 24 200.00 187.50 165.36 155.72
com.bz 12 50.00 46.88 45.83 44.79
com.cm 12 30.00 28.13 25.64 25.03
com.co 12 14.00 13.13 11.96 11.68
com.cu 12 500.00 468.75 458.33 447.92
com.cy 12 150.00 140.63 127.15 123.05
com.do 24 150.00 140.63 137.50 134.38
com.ec 12 75.00 70.31 68.75 67.19
com.eg 12 500.00 468.75 434.28 431.05
com.es 12 12.00 11.25 8.00 5.50
com.fj 12 225.00 210.94 206.25 201.56
com.ge 12 225.00 210.94 206.25 201.56
com.gh 12 115.00 107.81 105.42 103.02
com.gi 24 300.00 281.25 275.00 268.75
com.gr 24 100.00 93.75 84.77 82.04
com.gt 24 300.00 281.25 250.13 237.76
com.gu 12 325.00 304.69 297.92 291.15
com.gy 12 60.00 56.25 52.11 51.73
com.hk 12 115.00 107.81 105.42 103.02
com.hn 12 115.00 107.81 99.88 99.14
com.hr 12 50.00 46.88 45.83 44.79
com.kh 12 150.00 140.63 137.50 134.38
com.kw 24 1000.00 937.50 916.67 895.83
com.lb 12 500.00 468.75 458.33 447.92
com.lc 12 75.00 70.31 68.75 67.19
com.lk 12 225.00 210.94 189.16 181.45
com.lv 12 30.00 28.13 25.64 25.03
com.ly 12 225.00 210.94 206.25 201.56
com.mk 12 40.00 37.50 32.79 30.59
com.mm 12 225.00 210.94 189.16 181.45
com.ms 12 50.00 46.88 45.83 44.79
com.mt 12 75.00 70.31 63.58 61.53
com.mu 12 100.00 93.75 84.07 80.64
com.mv 12 300.00 281.25 260.57 258.63
com.mx 12 30.00 28.13 27.50 26.88
com.my 12 60.00 56.25 55.00 53.75
com.ng 12 150.00 140.63 129.24 127.23
com.ni 12 100.00 93.75 91.67 89.58
com.pa 24 200.00 187.50 183.33 179.17
com.pe 12 75.00 70.31 63.58 61.53
com.ph 12 50.00 46.88 45.83 44.79
com.pk 24 200.00 187.50 169.54 164.07
com.ps 12 75.00 70.31 63.58 61.53
com.pt 12 30.00 28.13 24.80 23.36
com.py 12 180.00 168.75 155.09 152.67
com.ro 12 115.00 107.81 105.42 103.02
com.sa 12 950.00 890.63 772.25 713.26
com.sb 12 75.00 70.31 68.75 67.19
com.sg 12 100.00 93.75 85.46 83.43
com.sl 12 100.00 93.75 91.67 89.58
com.sv 12 115.00 107.81 99.08 97.54
com.tj 12 150.00 140.63 137.50 134.38
com.tl 12 50.00 46.88 45.83 44.79
com.tn 12 115.00 107.81 99.88 99.14
com.tr 12 75.00 70.31 68.75 67.19
com.tt 36 450.00 421.88 375.20 356.64
com.tw 12 30.00 28.13 25.22 24.19
com.ua 12 40.00 37.50 33.63 32.26
com.uy 12 100.00 93.75 91.67 89.58
com.vc 12 40.00 37.50 34.46 33.93
com.ve 12 100.00 93.75 84.77 82.04
com.vn 12 150.00 140.63 137.50 134.38
community 12 30.00 28.13 25.85 25.45
company 12 12.00 11.25 9.25 8.01
computer 12 30.00 28.13 25.85 25.45
condos 12 50.00 46.88 42.73 41.71
construction 12 30.00 28.13 25.85 25.45
consulting 12 30.00 28.13 25.85 25.45
contractors 12 30.00 28.13 25.85 25.45
cooking 12 30.00 28.13 25.85 25.45
cool 12 30.00 28.13 25.85 25.45
coop 12 100.00 93.75 85.46 83.43
country 12 30.00 28.13 25.85 25.45
coupons 12 50.00 46.88 42.73 41.71
cr 12 115.00 107.81 105.42 103.02
credit 12 100.00 93.75 84.77 82.04
creditcard 12 150.00 140.63 129.24 127.23
cricket 12 30.00 28.13 25.85 25.45
cruises 12 50.00 46.88 42.73 41.71
cu 12 950.00 890.63 805.30 779.34
cz 12 20.00 18.75 18.33 17.92
dance 12 20.00 18.75 18.33 17.92
date 12 30.00 28.13 25.85 25.45
dating 12 50.00 46.88 42.73 41.71
deals 12 30.00 28.13 25.85 25.45
degree 12 50.00 46.88 41.69 39.63
delivery 12 50.00 46.88 42.73 41.71
democrat 12 30.00 28.13 25.85 25.45
dental 12 50.00 46.88 42.73 41.71
dentist 12 40.00 37.50 33.91 32.81
design 12 50.00 46.88 43.08 42.41
diamonds 12 50.00 46.88 42.73 41.71
diet 12 20.00 18.75 17.37 17.24
digital 12 30.00 28.13 25.85 25.45
direct 12 30.00 28.13 25.85 25.45
directory 12 20.00 18.75 17.23 16.96
discount 12 30.00 28.13 25.85 25.45
dj 12 75.00 70.31 68.75 67.19
dk 12 24.00 22.50 16.34 11.67
dm 12 250.00 234.38 229.17 223.96
do 24 230.00 215.63 196.57 191.88
dog 12 50.00 46.88 42.73 41.71
domains 12 30.00 28.13 25.85 25.45
download 12 30.00 28.13 25.85 25.45
dz 12 950.00 890.63 772.25 713.26
ebiz.tw 12 30.00 28.13 25.22 24.19
ec 12 75.00 70.31 68.75 67.19
eco 12 75.00 70.31 64.10 62.57
edu.bi 12 100.00 93.75 91.67 89.58
edu.lk 12 225.00 210.94 189.16 181.45
edu.lv 12 30.00 28.13 25.64 25.03
edu.ng 12 150.00 140.63 129.24 127.23
edu.pt 12 30.00 28.13 24.80 23.36
education 12 20.00 18.75 17.23 16.96
ee 12 115.00 107.81 98.28 95.94
eg 12 500.00 468.75 434.28 431.05
email 12 20.00 18.75 17.23 16.96
energy 12 100.00 93.75 86.16 84.82
engineer 12 30.00 28.13 25.85 25.45
engineering 12 50.00 46.88 42.73 41.71
enterprises 12 30.00 28.13 25.85 25.45
equipment 12 20.00 18.75 17.23 16.96
erotica.hu 24 80.00 75.00 73.33 71.67
erotika.hu 24 80.00 75.00 73.33 71.67
es 12 12.00 11.25 9.00 7.51
estate 12 30.00 28.13 25.85 25.45
events 12 30.00 28.13 25.85 25.45
exchange 12 30.00 28.13 25.85 25.45
expert 12 50.00 46.88 42.73 41.71
exposed 12 20.00 18.75 17.23 16.96
express 12 30.00 28.13 25.85 25.45
fail 12 30.00 28.13 25.85 25.45
faith 12 30.00 28.13 25.85 25.45
family 12 20.00 18.75 18.33 17.92
fans 12 75.00 70.31 64.62 63.61
farm 12 30.00 28.13 25.85 25.45
fashion 12 30.00 28.13 25.85 25.45
feedback 12 30.00 28.13 25.85 25.45
fi 12 18.00 16.88 16.50 16.13
film.hu 24 80.00 75.00 73.33 71.67
finance 12 50.00 46.88 43.08 42.41
financial 12 50.00 46.88 42.73 41.71
firm.in 12 12.00 11.25 9.00 7.51
firm.ro 12 115.00 107.81 105.42 103.02
fish 12 30.00 28.13 25.85 25.45
fishing 12 30.00 28.13 25.85 25.45
fit 12 30.00 28.13 25.85 25.45
fitness 12 30.00 28.13 25.85 25.45
flights 12 50.00 46.88 42.73 41.71
florist 12 30.00 28.13 25.85 25.45
flowers 12 30.00 28.13 25.01 23.78
fm 12 100.00 93.75 91.67 89.58
fo 12 500.00 468.75 430.80 424.09
football 12 20.00 18.75 17.23 16.96
forsale 12 30.00 28.13 25.85 25.45
forum.hu 24 80.00 75.00 73.33 71.67
foundation 12 30.00 28.13 25.85 25.45
fr 12 14.00 13.13 10.50 8.76
frl 12 40.00 37.50 34.74 34.48
fun 12 30.00 28.13 23.97 21.69
fund 12 50.00 46.88 42.73 41.71
furniture 12 50.00 46.88 42.73 41.71
futbol 12 14.00 13.13 11.58 10.90
fyi 12 20.00 18.75 17.23 16.96
ga 12 18.00 16.88 15.38 15.02
gallery 12 20.00 18.75 17.23 16.96
game 12 375.00 351.56 343.75 335.94
game.tw 12 30.00 28.13 25.22 24.19
games 12 18.00 16.88 15.63 15.52
games.hu 24 80.00 75.00 73.33 71.67
garden 12 30.00 28.13 25.85 25.45
gd 12 50.00 46.88 45.83 44.79
ge 12 225.00 210.94 206.25 201.56
gen.in 12 12.00 11.25 9.00 7.51
gen.tr 12 75.00 70.31 68.75 67.19
gf 12 180.00 168.75 165.00 161.25
gg 12 100.00 93.75 84.07 80.64
gi 24 300.00 281.25 275.00 268.75
gift 12 20.00 18.75 17.37 17.24
gifts 12 30.00 28.13 25.85 25.45
gives 12 30.00 28.13 25.85 25.45
gl 12 75.00 70.31 68.75 67.19
glass 12 50.00 46.88 42.73 41.71
global 12 75.00 70.31 64.62 63.61
gm 12 500.00 468.75 430.80 424.09
gmbh 12 30.00 28.13 25.85 25.45
gold 12 100.00 93.75 85.46 83.43
golf 12 50.00 46.88 42.73 41.71
gp 12 180.00 168.75 165.00 161.25
gq 12 18.00 16.88 15.38 15.02
gr 24 80.00 75.00 68.93 67.86
graphics 12 20.00 18.75 17.23 16.96
gratis 12 20.00 18.75 17.09 16.69
green 12 75.00 70.31 64.62 63.61
gripe 12 30.00 28.13 25.85 25.45
group 12 20.00 18.75 17.23 16.96
gs 12 40.00 37.50 36.67 35.83
gt 24 150.00 140.63 137.50 134.38
guide 12 30.00 28.13 25.85 25.45
guitars 12 30.00 28.13 25.85 25.45
guru 12 30.00 28.13 25.85 25.45
gw 24 450.00 421.88 384.59 375.42
gy 12 60.00 56.25 52.11 51.73
hamburg 12 50.00 46.88 43.08 42.41
haus 12 30.00 28.13 25.85 25.45
healthcare 12 50.00 46.88 43.08 42.41
help 12 20.00 18.75 17.37 17.24
hiphop 12 20.00 18.75 17.37 17.24
hiv 12 250.00 234.38 229.17 223.96
hk 12 60.00 56.25 55.00 53.75
hm 12 75.00 70.31 64.10 62.57
hn 12 115.00 107.81 99.88 99.14
hockey 12 50.00 46.88 42.73 41.71
holdings 12 50.00 46.88 42.73 41.71
holiday 12 50.00 46.88 42.73 41.71
horse 12 30.00 28.13 25.85 25.45
hospital 12 50.00 46.88 43.08 42.41
host 12 100.00 93.75 85.46 83.43
hosting 12 30.00 28.13 25.85 25.45
hotel.hu 24 80.00 75.00 73.33 71.67
house 12 30.00 28.13 25.85 25.45
hr 12 100.00 93.75 84.77 82.04
ht 12 150.00 140.63 137.50 134.38
hu 24 80.00 75.00 73.33 71.67
id 12 300.00 281.25 275.00 268.75
id.au 24 80.00 75.00 69.48 68.97
idv.tw 12 30.00 28.13 25.22 24.19
ie 12 50.00 46.88 45.83 44.79
im 12 40.00 37.50 32.79 30.59
immo 12 30.00 28.13 25.85 25.45
immobilien 12 30.00 28.13 25.85 25.45
in 12 24.00 22.50 16.67 12.34
in.th 12 75.00 70.31 65.14 64.66
ind.in 12 12.00 11.25 9.00 7.51
industries 12 30.00 28.13 25.85 25.45
info.bd 24 120.00 112.50 110.00 107.50
info.bi 12 100.00 93.75 91.67 89.58
info.fj 12 225.00 210.94 206.25 201.56
info.hu 24 80.00 75.00 73.33 71.67
info.ro 12 115.00 107.81 105.42 103.02
info.tr 12 75.00 70.31 68.75 67.19
info.ve 12 100.00 93.75 84.77 82.04
info.vn 12 150.00 140.63 137.50 134.38
ingatlan.hu 24 80.00 75.00 73.33 71.67
ink 12 30.00 28.13 25.43 24.61
institute 12 20.00 18.75 17.23 16.96
insure 12 50.00 46.88 43.08 42.41
international 12 20.00 18.75 17.23 16.96
investments 12 100.00 93.75 86.16 84.82
io 12 50.00 46.88 43.08 42.41
ir 12 40.00 37.50 33.07 31.14
irish 12 16.00 15.00 13.56 13.13
is 12 60.00 56.25 50.86 49.22
ist 12 18.00 16.88 15.63 15.52
istanbul 12 20.00 18.75 18.33 17.92
it 12 14.00 13.13 10.41 8.56
je 12 100.00 93.75 84.07 80.64
jetzt 12 16.00 15.00 13.56 13.13
jewelry 12 50.00 46.88 42.73 41.71
jo 12 950.00 890.63 772.25 713.26
jogasz.hu 24 80.00 75.00 73.33 71.67
jp 12 50.00 46.88 43.43 43.11
juegos 12 14.00 13.13 12.16 12.07
kaufen 12 30.00 28.13 25.85 25.45
kg 12 300.00 281.25 256.39 250.28
ki 12 1600.00 1500.00 1345.16 1290.32
kim 12 16.00 15.00 13.56 13.13
kitchen 12 50.00 46.88 42.73 41.71
kiwi.nz 12 30.00 28.13 27.50 26.88
kn 12 300.00 281.25 260.57 258.63
konyvelo.hu 24 80.00 75.00 73.33 71.67
kr 12 50.00 46.88 45.83 44.79
ky 12 115.00 107.81 105.42 103.02
kz 12 40.00 37.50 36.67 35.83
l.lc 12 75.00 70.31 68.75 67.19
la 12 50.00 46.88 43.08 42.41
lakas.hu 24 80.00 75.00 73.33 71.67
land 12 30.00 28.13 25.85 25.45
lawyer 12 40.00 37.50 33.91 32.81
lc 12 30.00 28.13 25.64 25.03
lease 12 50.00 46.88 42.73 41.71
legal 12 50.00 46.88 42.73 41.71
lgbt 12 50.00 46.88 41.69 39.63
li 12 12.00 11.25 9.84 9.18
life 12 30.00 28.13 25.85 25.45
lighting 12 20.00 18.75 17.23 16.96
limited 12 30.00 28.13 25.85 25.45
limo 12 50.00 46.88 42.73 41.71
link 12 12.00 11.25 9.84 9.18
live 12 20.00 18.75 18.33 17.92
lk 12 115.00 107.81 105.42 103.02
loan 12 30.00 28.13 25.85 25.45
loans 12 100.00 93.75 86.16 84.82
lol 12 30.00 28.13 25.85 25.45
london 12 40.00 37.50 34.19 33.37
love 12 30.00 28.13 25.85 25.45
lt 12 20.00 18.75 17.37 17.24
ltd 12 50.00 46.88 42.73 41.71
ltd.gi 24 300.00 281.25 275.00 268.75
ltd.uk 12 12.00 11.25 9.17 7.84
ltda 12 40.00 37.50 36.67 35.83
lu 12 30.00 28.13 24.80 23.36
lv 12 20.00 18.75 17.37 17.24
ly 12 225.00 210.94 206.25 201.56
ma 12 75.00 70.31 64.62 63.61
maison 12 50.00 46.88 42.73 41.71
management 12 20.00 18.75 17.23 16.96
market 12 30.00 28.13 25.85 25.45
marketing 12 30.00 28.13 25.85 25.45
mba 12 30.00 28.13 25.85 25.45
mc 12 115.00 107.81 105.42 103.02
md 12 180.00 168.75 165.00 161.25
me 12 18.00 16.88 15.51 15.27
me.uk 12 12.00 11.25 9.17 7.84
media 12 30.00 28.13 25.85 25.45
media.hu 24 80.00 75.00 73.33 71.67
memorial 12 50.00 46.88 42.73 41.71
men 12 30.00 28.13 25.85 25.45
mg 12 180.00 168.75 165.00 161.25
miami 12 18.00 16.88 15.63 15.52
mk 12 40.00 37.50 32.79 30.59
mn 12 50.00 46.88 45.83 44.79
mo.bi 12 100.00 93.75 91.67 89.58
mobi 12 20.00 18.75 17.23 16.96
moda 12 30.00 28.13 25.85 25.45
mom 12 40.00 37.50 33.91 32.81
money 12 30.00 28.13 25.85 25.45
mortgage 12 50.00 46.88 41.69 39.63
movie 12 300.00 281.25 258.48 254.46
ms 12 50.00 46.88 45.83 44.79
mu 12 100.00 93.75 84.07 80.64
mv 12 300.00 281.25 260.57 258.63
mw 24 300.00 281.25 275.00 268.75
mx 12 60.00 56.25 51.70 50.89
my 12 115.00 107.81 105.42 103.02
my.id 12 180.00 168.75 165.00 161.25
nagoya 12 16.00 15.00 13.90 13.79
name 12 12.00 11.25 9.75 9.01
name.my 12 60.00 56.25 55.00 53.75
name.tr 12 75.00 70.31 68.75 67.19
name.vn 12 150.00 140.63 137.50 134.38
navy 12 30.00 28.13 25.85 25.45
net.af 12 50.00 46.88 43.43 43.11
net.ag 12 75.00 70.31 68.75 67.19
net.ai 24 230.00 215.63 210.83 206.04
net.au 24 80.00 75.00 69.48 68.97
net.bd 24 120.00 112.50 110.00 107.50
net.bo 12 150.00 140.63 137.50 134.38
net.br 12 60.00 56.25 52.11 51.73
net.bz 12 50.00 46.88 45.83 44.79
net.cm 12 30.00 28.13 25.64 25.03
net.co 12 14.00 13.13 11.96 11.68
net.ec 12 75.00 70.31 68.75 67.19
net.fj 12 225.00 210.94 206.25 201.56
net.gg 12 100.00 93.75 84.07 80.64
net.gy 12 60.00 56.25 52.11 51.73
net.hn 12 115.00 107.81 99.88 99.14
net.in 12 12.00 11.25 9.00 7.51
net.je 12 100.00 93.75 84.07 80.64
net.lc 12 75.00 70.31 68.75 67.19
net.lv 12 30.00 28.13 25.64 25.03
net.ma 12 75.00 70.31 64.62 63.61
net.mu 12 100.00 93.75 84.07 80.64
net.mx 12 30.00 28.13 27.50 26.88
net.my 12 60.00 56.25 55.00 53.75
net.ng 12 150.00 140.63 129.24 127.23
net.ni 12 100.00 93.75 91.67 89.58
net.nz 12 30.00 28.13 27.50 26.88
net.pe 12 75.00 70.31 63.58 61.53
net.ph 12 50.00 46.88 45.83 44.79
net.pk 24 200.00 187.50 169.54 164.07
net.ps 12 75.00 70.31 63.58 61.53
net.sb 12 75.00 70.31 68.75 67.19
net.sl 12 100.00 93.75 91.67 89.58
net.tl 12 50.00 46.88 45.83 44.79
net.tr 12 75.00 70.31 68.75 67.19
net.tt 36 450.00 421.88 375.20 356.64
net.uk 12 12.00 11.25 9.17 7.84
net.vc 12 40.00 37.50 34.46 33.93
net.ve 12 100.00 93.75 84.77 82.04
net.vn 12 150.00 140.63 137.50 134.38
network 12 20.00 18.75 17.09 16.69
news 12 20.00 18.75 18.33 17.92
news.hu 24 80.00 75.00 73.33 71.67
nf 12 225.00 210.94 206.25 201.56
ng 12 150.00 140.63 129.24 127.23
ni 12 950.00 890.63 772.25 713.26
ninja 12 18.00 16.88 15.51 15.27
no 12 325.00 304.69 297.92 291.15
nom.ag 12 75.00 70.31 68.75 67.19
nom.es 12 12.00 11.25 8.00 5.50
nom.pe 12 75.00 70.31 63.58 61.53
nom.ro 12 115.00 107.81 105.42 103.02
nr 12 1300.00 1218.75 1101.99 1066.47
nt.ro 12 115.00 107.81 105.42 103.02
nu 12 24.00 22.50 18.48 15.96
nz 12 30.00 28.13 27.50 26.88
observer 12 14.00 13.13 11.58 10.90
off.ai 24 230.00 215.63 210.83 206.04
one 12 12.00 11.25 9.84 9.18
online 12 40.00 37.50 32.79 30.59
or.at 12 14.00 13.13 12.16 12.07
or.bi 12 100.00 93.75 91.67 89.58
or.cr 12 50.00 46.88 45.83 44.79
or.kr 12 50.00 46.88 45.83 44.79
or.mu 12 100.00 93.75 84.07 80.64
org 12 16.00 15.00 13.56 13.13
org.af 12 50.00 46.88 43.43 43.11
org.ag 12 75.00 70.31 68.75 67.19
org.ai 24 230.00 215.63 210.83 206.04
org.au 24 80.00 75.00 69.48 68.97
org.bd 24 120.00 112.50 110.00 107.50
org.bi 12 100.00 93.75 91.67 89.58
